NMH | 2024
239
Appendices
Table 14: Perineal Trauma after Spontaneous and Operative Vaginal Delivery (SVD & OVD) Nullip Multip Overall
Episiotomy 994 230 1224
Incidence % of OVDs 52.2% 10.6% 30.1%
First Degree Tear 167 491 658
Incidence % of OVDs 8.8% 22.7% 16.2%
Second Degree Tear 526 722 1248
Incidence % of OVDs 27.6% 33.4%
30.7% 30.7%
Third Degree Tear* 57 18 75
Incidence % of OVDs 3.0% 0.8% 1.8%
Fourth Degree Tear 6 0 6
Incidence % of OVDs 0.3% 0.0% 0.1%
Intact 155 703 858
Incidence % of OVDs 8.1% 32.5% 21.1%
Total Operative Vaginal Deliveries 1905 2164 4069
*includes Episiotomy with sphincter damage (n=12)
Table 14(a): Perineal Trauma after Spontaneous Vaginal Delivery (SVD) Nullip Multip Overall
Episiotomy 468 148 616
Incidence % of SVDs 35.3% 7.3% 18.3%
First Degree Tear 162 479 641
Incidence % of SVDs 12.2% 23.5% 19.0%
Second Degree Tear 506 707 1213
Incidence % of SVDs 38.2% 34.7% 36.0%
Third Degree Tear* 32 16 48
Incidence % of SVDs 2.4% 0.8% 1.4%
Fourth Degree Tear 4 0 4
Incidence % of SVDs 0.3% 0.0% 0.1%
Intact 153 690 843
Incidence % of SVDs 11.5% 33.8% 25.1%
Total Spontaneous Vaginal Deliveries (excl. Operative) 1325 2040 3365
*includes Episiotomy with sphincter damage (n=1)