221
Appendices
NMH Annual Rep t
|
2020
Births 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Nullip 4407 4704 4276 3919 3810 4037 4056 3878 3708 3300 3415 3201
Multip 4754 5052 4974 5059 4945 5069 5130 4973 4725 4495 4456 4062
Total 9161 9756 9250 8978 8755 9106 9186 8851 8433 7795 7871 7263
% Nullip 48.1% 48.2% 46.2% 43.7% 43.5% 44.3% 44.2% 43.8% 44.0% 42.3% 43.4% 44.1%
Births
9500
9000
8500
8000
7500
7000
6500
6000
2011
9250
2012
8978
2013
8755
2014
9106
2015
9186
2016
8851
2017
8433
2018
7795
2019
7871
2020
7263
Births
Theatre Activity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Caesarean Sections 1978 2045 2024 2138 2382 2303 2291 2240 2382 2279
Remaining Procedures 3623 3895 3800 3882 3826 3972 3917 3544 3417 2858
Total 5601 5940 5824 6020 6208 6275 6208 5784 5799 5137
Theatre Procedures
Theatre Procedures
7000
6000
5000
4000
3000
2000
1000
0
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
1978
3623
2045
3895
2024
3800
2138
3882
2382
3826
2303
3972
2291
3917
2240
3544
2382
3417
2279
2858
Caesarean Sections Remaining Proceedures