121
Maternity and Obstetrics
Lesion Number of cases Referral from NMH
Referral from
Peripheral Units
Antenatal diagnosis of
genetic abnormality
Atrial Septal Defect 1 1 0 1
Atrial Ventricular Septal Defect 8 3 5 6
Cardiac Axis deviation 3 2 1 0
Cardiac Rhabdomyoma 1 1 0 0
Coarctation of the Aorta 1 1 0 0
Complex Heart Defect 3 1 2 2
Congenital Heart Block 4 3 1 0
Right atrial & IVC dilation 1 0 1 0
Double Outlet Right Ventricle 8 0 8 1
Heterotaxy 2 0 2 0
Hypoplastic Left Heart Syndrome 3 3 0 0
Hypoplastic Right Heart Syndrome 1 1 0 0
Hypertrophic Cardiomyopathy 1 0 1 0
Left SVC to Coronary Sinus connection 1 0 1 0
Left Ventricular Hypertrophy 1 0 1 0
Right ventricular Hypertrophy 2 2 0 1
Non-Offsetting of the AV Valves 5 1 4 1
Premature Atrial Contractions 4 1 3 0
Right Aortic arch 3 3 0 0
RV/LV disproportion 2 2 0 0
Situs Inversus Totalis 1 1 0 0
Supraventricular Tachycardia 1 1 0 0
Taussig Bing Anomaly 1 1 0 0
Tetralogy of Fallot 6 4 2 2
Transposition of the Great Arteries 3 3 0 0
Tricuspid atresia/dysplasia/regurgitation
or stenosis
4 3 1 1
Truncus Arteriosus 1 0 1 0
Ventricular Septal Defect 17 9 8 7
Total 89 47 42 22
Table 6: Congenital Heart Disease and Fetal Arrhythmias diagnosed in 2020
NMH Annual Rep t
|
2020