89
Maternity and Obstetrics
Group 10 by Onset and Gestation
Spontaneous labour Induced labour Pre labour C-Section Total
22 0 1 0 1
23 2 0 0 2
24 1 3 2 6
25 3 1 0 4
26 1 2 1 4
27 2 3 2 7
28 5 2 7 14
29 0 0 1 1
30 2 0 7 9
31 7 1 8 16
32 15 0 5 20
33 10 2 11 23
34 17 9 18 44
35 26 37 20 83
36 62 0 29 91
Total 153 61 111 325
All deliveries equal to or less than 36 weeks gestational age by onset and gestation
Spontaneous labour Induced labour Pre labour C-Section Total
22 0 2 0 2
23 2 0 1 3
24 1 6 4 11
25 7 1 5 13
26 2 6 3 11
27 3 0 0 3
28 4 3 11 18
29 6 3 14 23
30 4 0 11 15
31 8 0 10 18
32 18 1 15 34
33 14 0 16 30
34 24 2 31 57
35 32 11 26 69
36 66 44 54 164
Total 191 79 201 471
Incidence of preterm delivery <37 weeks = 471/7263 (6.5%)
Incidence of preterm <=34 weeks = 238/7263 (3.3%)
Incidence of preterm spontaneous labour <=34 weeks = 91/7263 (1.3%)
NMH Annual Rep t
|
2020